Industrial Foam & Sponge Supply
Foam & sponge materials, sourced and supplied for the industries that run on them.
JM Enterprises Official supplies PU, EPDM, EVA, XLPE, EPE, NBR and filtration-grade foams to automotive, HVAC, construction and industrial manufacturers — with die-cutting, lamination and custom shaping on request.
Built to supply, not just to sell.
JM Enterprises Official is an industrial materials supplier focused on foam and sponge products for manufacturing use — from reticulated air filter foam to structural EPDM sealing profiles. We work directly with buyers in automotive, auto-parts, HVAC, construction, packaging and appliance manufacturing to match the right material, density and processing to the application.
Every product on our catalogue can be supplied as raw sheet, roll or block, or finished to your drawing through die-cutting, lamination, custom shaping and adhesive coating.
- Die-cutting to your drawing
- Lamination & adhesive coating
- Custom shaping & profiling
- Anti-UV, anti-static & flame-retardant grades
- Acid-alkali resistant variants
- Bulk & project-based supply
Full product range
Tap any product to see specifications, properties and typical applications. Every grade below is available for quotation.
Polyurethane Foam
Rigid & flexible grades for furniture, automotive and packaging
Overview
Available in both rigid and flexible forms, each engineered for a distinct application — from cushioning to structural insulation.
Customizable properties
Typical applications
Request Quote for PU FoamEPDM Foam
Ethylene Propylene Diene Monomer — sealing, gasketing & insulation
| Density | 80–140 kg/m³ |
|---|---|
| Hardness | 10 ± 5 |
| Tensile strength | > 400 kPa |
| Elongation at break | > 130% |
| Compression strength (50% / 25%) | > 5.0 kPa |
| Compression set (50%, 70°C, 22h) | < 50% |
| Operating temperature | -50°C to +150°C |
EVA Foam
Lightweight, shock-absorbing foam for footwear, sports & automotive
| Hardness (Shore A, 2s) | 10–50 |
|---|---|
| Density | 70–150 kg/m³ |
| Tensile strength | 1–3 MPa |
| Elongation at break | 80–100% |
| Compression strength | 0.3–0.5 MPa |
| Operating temperature | 70°C to 90°C |
| Thickness | 1mm–50mm |
XLPE Foam
Cross-linked polyethylene — closed-cell foam for insulation & packaging
| Density | 20 ± 100 kg/m³ |
|---|---|
| Thickness | 3mm–50mm |
| Thermal conductivity | 0.030–0.040 W/mK @ 23°C |
| Operating temperature | -40°C to 115°C |
| Compression strength (10% / 25%) | 15–25 / 35–45 |
EPE Foam
Expanded polyethylene — packaging, insulation & cushioning
| Density | 10–40 gms/m³ |
|---|---|
| Elongation at break (transverse/machine) | 42–75% / 80–125% |
| Tensile strength (transverse/machine) | 1.80–3.50 / 2.50–6.00 kg/cm² |
| Compression strength (10% deformation) | 0.05–0.20 kg/cm² |
| Thickness | 1mm–50mm |
| Water absorption (96h @ 27°C) | 0.01–0.05% by vol. |
| Working temperature | -30° to 80°C |
NBR Foam
Nitrile Butadiene Rubber — oil-resistant insulation foam
| Density | 40–80 kg/m³ |
|---|---|
| Thermal conductivity @ 23°C | 0.030–0.040 W/mK |
| Reaction to fire | Class 0 & Class 1 |
| Water vapour diffusion resistance | > 12800 μ |
| Health aspect | Dust & fibre free |
| Resistance to fungi | Excellent |
| Dimensions | 3mm–50mm |
| Operating temperature | -40°C to +120°C |
Reticulated Air & Water Filter Foam
Open-cell PU foam in 10–60+ PPI grades for filtration
| Density | 26 ± 3 kg/m³ |
|---|---|
| Maximum force | 10–40 N |
| Tensile strength | 0.1–0.3 MPa |
| Elongation | 250–400% |
| Operating temperature | -40°C to +120°C |
Pore size & filtration level
| 10 PPI | Coarse — pre-filtration, pond & pool |
|---|---|
| 20 PPI | Medium — automotive air filters, HVAC |
| 30 PPI | Fine — water filtration, dust control |
| 45 PPI | Ultra-fine — medical & industrial |
| 60+ PPI | Micro — precision / medical devices |
Customizable properties
Request Quote for Filter FoamNon-Reticulated Foam
Fine-cell foam used for paint roller brushes & filtration
| Density | 20–30 kg/m³ |
|---|---|
| Thickness | 5mm–200mm (1mm–10mm) |
| Compression strength | 30–200 kPa |
| Elongation at break | 5–30% |
| Operating temperature | -40°C to 90°C |
Processing & finishing
Raw material or finished part — every grade above can go through the following before it reaches you.
Die-cutting
Precision-cut to your drawing or template, at volume.
Lamination
Foil, fabric or adhesive-tape lamination for insulation and sealing parts.
Custom shaping
Profiled, moulded or contoured foam for fitted applications.
Adhesive coating
Self-adhesive backing for direct install without extra fixings.
Tell us what you need
Share your product, thickness, quantity and application — we'll come back with pricing and lead time.
JM Enterprises Official
Manufacturer-backed supply of industrial foam & sponge products, delivered across India.
Bhagat Singh Colony, Bhiwadi,
Rajasthan – 301019